agents:domain_agents:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
agents:domain_agents:start [2025/04/13 07:03] – admin | agents:domain_agents:start [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOTOC~~ | ||
- | <aichat button float> | ||
- | |||
- | ====== Domain Agents ====== | ||
- | |||
- | AI agents can be categorized into distinct groups based on their roles and functionalities. These categories include Legal Agents, Process Agents, Planning Agents, Marketing Agents, Fraud Detection Agents, and Prediction Agents. Each type of agent brings specific capabilities to enhance efficiency, accuracy, and decision-making in the insolvency process. | ||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
- | |||
- | ----------- | ||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
- | |||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
- | |||
- | ----------- | ||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
- | |||
- | --------- | ||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
- | |||
- | <WRAP column 48%> | ||
- | **[[agents: | ||
- | </ | ||
agents/domain_agents/start.1744527785.txt.gz · Last modified: 2025/04/13 07:03 by admin