rbz_services:investors:teasers:m._s._a._steel_alloys_private_limited
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
rbz_services:investors:teasers:m._s._a._steel_alloys_private_limited [2025/03/30 04:47] – created - external edit 127.0.0.1 | rbz_services:investors:teasers:m._s._a._steel_alloys_private_limited [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== M. S. A. Steel & Alloys Private Limited ====== | ||
- | ### **1. Investment Opportunity in M. S. A. Steel & Alloys Private Limited** | ||
- | |||
- | ### **2. Executive Summary:** | ||
- | M. S. A. Steel & Alloys Private Limited (CIN: U27310UP2008PTC035833) is a private company incorporated on August 13, 2008, specializing in the manufacture of basic metals. The company is exploring investment opportunities, | ||
- | |||
- | ### **3. Industry Overview:** | ||
- | The basic metals manufacturing industry in India is a significant contributor to the economy, driven by infrastructure development, | ||
- | |||
- | ### **4. Business Description: | ||
- | M. S. A. Steel & Alloys Private Limited focuses on manufacturing basic metal products. The company' | ||
- | |||
- | ### **5. Location & Facilities: | ||
- | The company' | ||
- | |||
- | ### **6. Market Opportunity & Growth Potential: | ||
- | The Indian steel and alloys market presents significant growth opportunities due to increasing demand in construction, | ||
- | |||
- | ### **7. Business Model & Revenue Streams:** | ||
- | The company generates revenue through the production and sale of basic metal products. Specific monetization strategies, key contracts, partnerships, | ||
- | |||
- | ### **8. Key Financial Highlights: | ||
- | - **Turnover (FY ending March 31, 2022):** ₹43.1 crore | ||
- | - **Loss for the period:** ₹4.95 crore | ||
- | - **Authorized Share Capital:** ₹3.5 crore | ||
- | - **Paid-up Capital:** ₹3.41 crore citeturn0search1turn0search2 | ||
- | |||
- | Forecasted financial performance and key financial ratios are not available in the provided information. | ||
- | |||
- | ### **9. Competitive Advantage & Differentiation: | ||
- | Specific competitive advantages such as patents, proprietary technology, or an established customer base are not detailed in the available information. However, the company' | ||
- | |||
- | ### **10. Customer Overview & Key Relationships: | ||
- | Details regarding major customers, marquee brands, long-term contracts, customer retention metrics, and client portfolio diversification are not available in the provided information. | ||
- | |||
- | ### **11. Business Potential & Future Strategy:** | ||
- | Information on future business plans, expansion roadmaps, new product/ | ||
- | |||
- | ### **12. Investment Rationale: | ||
- | M. S. A. Steel & Alloys Private Limited offers an opportunity to invest in the growing Indian steel industry. Potential returns could be realized by capitalizing on market demand and implementing strategic initiatives to improve profitability. Risk factors include industry competition and financial performance. | ||
- | |||
- | ### **13. Transaction Structure & Deal Terms:** | ||
- | The company is open to various transaction structures, including full acquisition, | ||
- | |||
- | ### **14. Management Team & Key Personnel: | ||
- | - **Shamim Ahmed:** Director since December 6, 2021 | ||
- | - **Shueb:** Additional Director since January 15, 2022 citeturn0search2 | ||
- | |||
- | Further details about their expertise, industry experience, and contributions to company growth are not specified in the available information. | ||
- | |||
- | ### **15. ESG & Sustainability (If applicable): | ||
- | Information regarding Environmental, | ||
- | |||
- | ### **16. Bankers & Advisors Information: | ||
- | Details about whether the sale process is managed by an exclusive banker or multiple financial advisors, including their contact information, | ||
- | |||
- | ### **17. Call to Action:** | ||
- | Potential investors are encouraged to reach out for further discussions, | ||
- | |||
- | - **Email:** [steel@rediffmail.com](mailto: | ||
- | - **Address: | ||
- | |||
- | Please contact the company' | ||
- | |||
- | ~~NOTOC~~ | ||
- | {{tag> |
rbz_services/investors/teasers/m._s._a._steel_alloys_private_limited.1743310055.txt.gz · Last modified: 2025/03/30 04:47 by 127.0.0.1