rbz_services:investors:teasers:m._s._a._steel_alloys_private_limited
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rbz_services:investors:teasers:m._s._a._steel_alloys_private_limited [2025/03/31 15:37] – admin | rbz_services:investors:teasers:m._s._a._steel_alloys_private_limited [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # Investment Opportunity in M. S. A. Steel & Alloys Private Limited | ||
- | ## 1. Executive Summary | ||
- | |||
- | **Company Name:** M. S. A. Steel & Alloys Private Limited | ||
- | **CIN:** U27310UP2008PTC035833 | ||
- | **Incorporation Date:** August 13, 2008 | ||
- | **Core Business Operations: | ||
- | **Investment Opportunity: | ||
- | **Financial Highlights: | ||
- | - **Revenue: | ||
- | - **Authorized Capital:** ₹3.5 crore. | ||
- | - **Paid-up Capital:** ₹3.41 crore. | ||
- | |||
- | ## 2. Industry Overview | ||
- | |||
- | The Indian steel industry is a vital component of the nation' | ||
- | - **Market Size:** India is the second-largest producer of steel globally. | ||
- | - **Growth Trends:** The industry has witnessed consistent growth due to urbanization and infrastructure development. | ||
- | - **Demand Drivers:** Key drivers include construction, | ||
- | - **Challenges: | ||
- | |||
- | ## 3. Business Description | ||
- | |||
- | M. S. A. Steel & Alloys Private Limited specializes in the casting of iron and steel, catering to various sectors including construction and manufacturing. The company' | ||
- | |||
- | ## 4. Location & Facilities | ||
- | |||
- | **Registered Office: | ||
- | 7th Km. Mile Stone, Opp. Rana Girder, Meerut Road, Muzaffarnagar, | ||
- | |||
- | The company operates manufacturing facilities equipped with modern machinery to ensure high-quality production standards. | ||
- | |||
- | ## 5. Market Opportunity & Growth Potential | ||
- | |||
- | The company' | ||
- | - **Domestic Expansion: | ||
- | - **Product Diversification: | ||
- | |||
- | ## 6. Business Model & Revenue Streams | ||
- | |||
- | M. S. A. Steel & Alloys generates revenue through: | ||
- | - **Product Sales:** Direct sales of iron and steel castings to various industries. | ||
- | - **Long-term Contracts: | ||
- | |||
- | ## 7. Key Financial Highlights | ||
- | |||
- | - **Revenue: | ||
- | - **Authorized Capital:** ₹3.5 crore. | ||
- | - **Paid-up Capital:** ₹3.41 crore. | ||
- | - **Financial Health:** The company maintains a robust balance sheet with a healthy debt-to-equity ratio. | ||
- | |||
- | ## 8. Competitive Advantage & Differentiation | ||
- | |||
- | The company' | ||
- | - **Experienced Management: | ||
- | - **Strategic Location:** Proximity to key markets in Northern India. | ||
- | - **Quality Assurance: | ||
- | |||
- | ## 9. Customer Overview & Key Relationships | ||
- | |||
- | M. S. A. Steel & Alloys has established relationships with clients in the construction and manufacturing sectors, focusing on customer satisfaction and long-term partnerships. | ||
- | |||
- | ## 10. Business Potential & Future Strategy | ||
- | |||
- | Future strategies involve: | ||
- | - **Capacity Expansion: | ||
- | - **Market Diversification: | ||
- | - **Product Innovation: | ||
- | |||
- | ## 11. Investment Rationale | ||
- | |||
- | Investing in M. S. A. Steel & Alloys offers: | ||
- | - **Market Position:** Established presence in a growing industry. | ||
- | - **Financial Stability: | ||
- | - **Growth Prospects: | ||
- | |||
- | ## 12. Transaction Structure & Deal Terms | ||
- | |||
- | The company is open to: | ||
- | - **Equity Investment: | ||
- | - **Joint Ventures:** Collaborations that align with the company' | ||
- | - **Valuation Expectations: | ||
- | |||
- | ## 13. Management Team & Key Personnel | ||
- | |||
- | - **Shamim Ahmed:** Director, appointed on December 6, 2021. | ||
- | - **Shueb:** Additional Director, appointed on January 15, 2022. citeturn0search2 | ||
- | |||
- | ## 14. ESG & Sustainability | ||
- | |||
- | The company is committed to: | ||
- | - **Environmental Compliance: | ||
- | - **Social Responsibility: | ||
- | - **Governance: | ||
- | |||
- | ## 15. Bankers & Advisors Information | ||
- | |||
- | Details will be provided upon request to interested investors. | ||
- | |||
- | ## 16. Call to Action | ||
- | |||
- | Interested investors are invited to: | ||
- | - **Contact the Company:** Reach out via the registered email for further discussions. | ||
- | - **Schedule Meetings:** Arrange site visits and meetings with the management team. | ||
- | - **Access Data Room:** Review detailed financials and operational information upon signing a Non-Disclosure Agreement (NDA). | ||
- | |||
- | **Contact Information: | ||
- | - **Email:** [Contact Email] | ||
- | - **Address: | ||
- | |||
- | *Note: Detailed financial statements and additional information are available upon request and subject to NDA.* | ||
- | |||
- | --- | ||
- | |||
- | {{tag> |
rbz_services/investors/teasers/m._s._a._steel_alloys_private_limited.1743435474.txt.gz · Last modified: 2025/03/31 15:37 by admin