rbz_services:investors:teasers:millennium_education_foundation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rbz_services:investors:teasers:millennium_education_foundation [2025/03/31 19:20] – admin | rbz_services:investors:teasers:millennium_education_foundation [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOSIDEBAR~~ | ||
- | |||
- | # Investment Opportunity: | ||
- | |||
- | This investment teaser presents a unique opportunity in India' | ||
- | |||
- | ## Company Overview | ||
- | |||
- | Millennium Education Foundation is a private limited company incorporated on August 1, 2014, under the Companies Act as a non-government company limited by shares[4]. The organization operates within the education sector with a focus on community, personal, and social services[6]. | ||
- | |||
- | ### Key Corporate Details: | ||
- | - **Corporate Identity Number (CIN)**: U80904DL2014NPL269753 | ||
- | - **Registration Number**: 269753 | ||
- | - **Registered Office**: Flat No.633, T/F, LIG, Sector 18, Phase 2, Dwarka, New Delhi[4] | ||
- | - **Alternative Address**: 201 State Bank Nagar, Paschim Vihar, New Delhi[6] | ||
- | - **Incorporation Date**: August 1, 2014[4] | ||
- | - **Business Sector**: Education[1] | ||
- | |||
- | ### Current Status | ||
- | |||
- | The company is currently undergoing a corporate insolvency resolution process (CIRP) which has transitioned to liquidation under the Insolvency and Bankruptcy Code of India[1][3]. This presents a unique opportunity for investors seeking to acquire assets or restructure the organization with new capital and management expertise. | ||
- | |||
- | ## Investment Opportunity | ||
- | |||
- | This represents a potential acquisition opportunity in India' | ||
- | |||
- | ### Value Proposition: | ||
- | - **Existing Legal Structure**: | ||
- | - **Restructuring Potential**: | ||
- | - **Sector Advantages**: | ||
- | - **Quick Break-Even Timeline**: Education institutions can generate positive cash flow and reach operational break-even within 3 years[2] | ||
- | |||
- | ### Target Investment Structure: | ||
- | - **Authorized Capital**: ₹1, | ||
- | - **Paid-up Capital**: ₹1, | ||
- | - **Acquisition Structure**: | ||
- | |||
- | ## Market Overview: India' | ||
- | |||
- | ### Market Fundamentals: | ||
- | - **Essential Household Expenditure**: | ||
- | - **Long-term Customer Relationships**: | ||
- | - **Societal Impact**: Education provides both financial returns and significant social impact, building better communities and contributing to national development[2] | ||
- | |||
- | ### Investment Parameters for K-12 Schools: | ||
- | - **Land Requirements**: | ||
- | - **Project Investment**: | ||
- | - **Break-Even Timeline**: Schools typically generate positive cash flow and reach operational break-even within 3 years[2] | ||
- | |||
- | ## Financial Overview | ||
- | |||
- | The company' | ||
- | |||
- | The company has outstanding operational debt of ₹3, | ||
- | |||
- | ## Restructuring Opportunity | ||
- | |||
- | The current liquidation process offers a strategic opportunity for: | ||
- | |||
- | 1. **Asset Acquisition**: | ||
- | 2. **Debt Restructuring**: | ||
- | 3. **Business Transformation**: | ||
- | 4. **Market Entry**: Strategic entry point into India' | ||
- | |||
- | ## Contact Information | ||
- | |||
- | For detailed information regarding this investment opportunity and the ongoing liquidation process, interested parties should contact: | ||
- | |||
- | - **Liquidator**: | ||
- | - **Insolvency Resolution Professional**: | ||
- | - **Company Email**: contact@tmc.org.in[4] | ||
- | |||
- | ## Legal Disclaimer | ||
- | |||
- | This investment teaser is prepared based on publicly available information. All potential investors should conduct their own due diligence and seek professional legal and financial advice before proceeding. The company is currently undergoing liquidation proceedings under the Insolvency and Bankruptcy Code of India. | ||
- | |||
rbz_services/investors/teasers/millennium_education_foundation.1743448815.txt.gz · Last modified: 2025/03/31 19:20 by admin